Property Attributes
- MLS#5062655
- TypeSingle Family
- Listing Status Sold
- CountyMERRIMACK
- CityNewbury
- AreaMerrimack
- NeighborhoodLake Sunapee
- Zip03255
- StyleColonial
- Year Built2005
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
- Lot Size2.27 Acres
Data Source:
PrimeMLS
Property Description
Welcome to this 2005 Colonial nestled a short drive from Lake Sunapeeâs Newbury Harbor, the state beach, and the slopes of Mount Sunapee Resort. Perfectly situated for year-round enjoyment, this home offers both convenience and charm. Inside, youâll find an inviting open-concept layout accented by warm wood beams in the living room and a cozy brick fireplace, creating a comfortable space for everyday living and entertaining. The home offers 3 bedrooms and 2.5 baths, including a spacious primary suite with a walk-in closet and private bath. Sunlight streams throughout the home, highlighting seasonal views and the natural beauty that surrounds it. The finished portion of the basement provides additional flexible living space and includes a cedar closet, perfect for storage. A two-bay garage and full basement add convenience, while the back porch offers a private spot to relax and enjoy the outdoors. Enjoy the peace of mind and energy savings with a new roof and new solar panels already in place. Whether youâre looking for a year-round residence or a seasonal getaway, this Colonial combines timeless design, practical features, and an unbeatable location near all that the Sunapee region has to offer. Open House CANCELLED 10/5/25 10:00am-12:00pm
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Style | Colonial |
| DOM | 7 |
| Price Per Sq Ft Total AG | 274.93 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Stove |
| Covenants | No |
| Seasonal | No |
| Type | Single Family |
| Roof | Architectural Shingle |
| Block | 0789 |
| Year Built | 2005 |
| Property Class | Residential |
| Close Price | 659000 |
| Utilities | Cable Available |
| Stories Count | 2 |
| Sewer | 1250 Gallon,Private,Septic |
| Full Baths | 2 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| ModificationTimestamp | 2025-11-14T21:57:18.5 |
| Bathrooms | 3 |
| City | Newbury |
| Auction | No |
| Half Baths | 1 |
| Construction Status | Existing |
| Construction Materials | Wood Frame,Vinyl Exterior |
| Tax Year | 2025 |
| Zoning | RR |
| Heating | Oil,Hot Water,Multi Zone |
| Garage | Yes |
| Flood Zone | No |
| Road Frontage | Yes |
| Last Updated | 11/14/2025 21:57:18 |
Interior Features
| Room 5 Level | 2 |
|---|---|
| Basement Access Type | Interior |
| Room 7 Dimensions | 11'4 x 12'9 |
| Room 4 Level | 1 |
| Room 3 Dimensions | 18'8 x 17'4 |
| Total Rooms | 8 |
| Room 9 Type | Bathroom Full |
| Basement Description | Concrete Floor,Full,Insulated,Partially Finished,Interior Stairs |
| Beds | 3 |
| Room 6 Dimensions | 11 x 14 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bedroom |
| Rooms: Level B | Level B: Office/Study |
| Room 3 Level | 1 |
| Room 4 Type | Dining Room |
| Room 3 Type | Living Room |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room |
| Room 2 Dimensions | 13'6 x 14'8 |
| Basement | Yes |
| Room 5 Type | Primary Bedroom |
| Room 9 Level | 2 |
| Room 10 Level | 2 |
| Room 10 Type | Bathroom Full |
| Interior Amenities | Cathedral Ceiling,Cedar Closet,Ceiling Fan,Wood Fireplace,Primary BR w/ BA,Vaulted Ceiling,Walk-in Closet,1st Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Room 11 Type | Bathroom Half |
| Room 11 Level | 1 |
| Room 2 Type | Family Room |
| Room 1 Dimensions | 26'6 x 11'6 |
| Room 8 Level | Basement |
| Room 7 Level | 2 |
| Internet | Fiber Optic Internet |
| Room 5 Dimensions | 17 x 15'6 |
| Room 7 Type | Bedroom |
| Room 8 Dimensions | 15'9 x 10'5 |
| Room 6 Type | Bedroom |
| Total Finished Area | 2397 |
| Room 6 Level | 2 |
| Room 1 Level | 1 |
| Room 4 Dimensions | 13'6 x 14'8 |
| Room 8 Type | Office/Study |
Exterior Features
| Exterior Amenities | Deck,Shed,Beach Access |
|---|---|
| Water Body Name | Lake Sunapee |
| Waterfront Property | No |
| Road Frontage Length | 206 |
| Garage Capacity | 2 |
| Lot Features | Beach Access,Lake Access,Mountain View,Sloping,View,Wooded,Near Country Club,Near Golf Course,Near Paths,Near Skiing |
| Driveway | Paved |
| Road Frontage Type | Public |
| Lot Size Square Feet | 98881 |
| Lot Size Area | 2.27 |
| Surveyed | Unknown |
| Lot | 00302 |
| Water Body Access | Yes |
| Water Body Type | Lake |
| Water Source | Drilled Well,Private |
| Foundation | Concrete |
| Water Access Details | Beach Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03255
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 1:49 PM UTC